Germany
Flag, capital, map and facts, with World Bank figures ranked against the world and Europe.
- Capital
- Berlin
- Continent
- Europe
More Europe quizzes - Land neighbours
- Austria, Belgium, Czechia, Denmark, France, Luxembourg, Netherlands, Poland, Switzerland
- Population
- 83,491,249 (2025)
- Total area
- 357,680 km² (2023)
- Centre of main landmass
- 51.0° N, 10.4° E
Germany at a glance
Germany is a country in Europe. Its capital is Berlin. It shares land borders with 9 countries: Austria, Belgium, Czechia, Denmark, France, Luxembourg, the Netherlands, Poland and Switzerland.
Worldwide, Germany has the 3rd largest economy ($5.051T in 2025, among 182 countries with data).
Flag of Germany
Germany’s flag is drawn in the proportions 3:5 (height to width), like 18 other flags in our quizzes.
Belgium and Germany: black, yellow and red, in vertical bands for Belgium and horizontal black, red and gold bands for Germany.
Germany in numbers
| Measure | Value | World rank | Rank in Europe |
|---|---|---|---|
| Populationpeople · 2025 | 83,491,249 | 19thof 195 | 2ndof 44 |
| Total areakm² · 2023 | 357,680 km² | 63rdof 194 | 7thof 43 |
| GDPUS dollars · 2025 | $5.051T | 3rdof 182 | 1stof 41 |
| GDP per capitaUS dollars per person · 2025 | $60,496 | 15thof 182 | 11thof 41 |
| Life expectancyyears at birth · 2024 | 80.8 years | 39thof 195 | 24thof 44 |
| Fertility ratebirths per woman · 2024 | 1.36 | 167thof 195 | 26thof 44 |
| Health spendingUS dollars per person · 2023 | $6,395 | 11thof 191 | 9thof 42 |
| Urban population% of people · 2025 | 82.1% | 38thof 195 | 14thof 44 |
| Internet users% of people · 2024 | 93.5% | 38thof 180 | 23rdof 43 |
| Forest cover% of land area · 2023 | 32.7% | 93rdof 191 | 24thof 42 |
| CO₂ per persontonnes per person · 2024 | 6.94 t | 31stof 181 | 9thof 37 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Germany compared with its neighbours
| Country | Population2025 | Area2023 | GDP per person2025 |
|---|---|---|---|
| Germany | 83,491,249 | 357,680 km² | $60,496 |
| Austria | 9,208,163 | 83,879 km² | $62,930 |
| Belgium | 11,941,781 | 30,689 km² | $60,750 |
| Czechia | 10,886,878 | 78,871 km² | $35,917 |
| Denmark | 6,009,169 | 42,920 km² | $76,970 |
| France | 68,720,337 | 606,410 km² | $48,986 |
| Luxembourg | 686,970 | 2,590 km² | $147,252 |
| Netherlands | 18,087,633 | 41,540 km² | $73,684 |
| Poland | 36,435,861 | 313,930 km² | $28,420 |
| Switzerland | 9,092,436 | 41,291 km² | $114,769 |
Quizzes featuring Germany
Inside Germany
- States of GermanyCan you name all 16 states of Germany?
- German State CapitalsCan you name the capitals of Germany’s states?
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Europe
- Capitals of Europe
- Europe Country Shapes
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Germany · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.