Can you name the capital of all 197 countries?
Name the capital of the country shown; where the answer data lists more than one city, any of them counts. Correct answers move straight to the next country. A wrong guess can be tried again; the run ends when you give up, and you can review the accepted answers afterward.
How to play
- Each round shows a country’s name and flag. Type its capital in the box below. Capital letters, accents and punctuation do not matter, and where a country has several capitals or a separate seat of government, any listed city is accepted, along with common alternative spellings.
- A correct answer is accepted by itself after a short pause and the next round begins. Press Enter to check any other answer.
- A wrong guess is marked so you can try again, as often as you like. There is no timer.
- Stuck? Press Finish to end the run: the answer is revealed and that country counts as missed.
- Your score is the number of capitals you name in one run. All 197 are shuffled, and none repeats until you have seen every one. The answer review below the board lists the run’s rounds.
- Your result is saved in this browser. Once enough people have played a game, the results also show how your score ranks, and you can copy or share an image of your result, or replay.
Tips for playing
Think about the capital rather than the largest city. Accents and punctuation are optional. For countries with several capitals or a separate seat of government, any listed answer is accepted.
The capitals of all 197 countries
Show all 197 answers
Africa (54)
| Country | Capital | Also accepted |
|---|---|---|
| Algeria | Algiers | |
| Angola | Luanda | |
| Benin | Porto-Novo | |
| Botswana | Gaborone | |
| Burkina Faso | Ouagadougou | |
| Burundi | Gitega | |
| Cameroon | Yaoundé | |
| Cape Verde | Praia | |
| Central African Republic | Bangui | |
| Chad | N'Djamena | |
| Comoros | Moroni | |
| Democratic Republic of the Congo | Kinshasa | |
| Djibouti | Djibouti | |
| Egypt | Cairo | |
| Equatorial Guinea | Ciudad de la Paz | Djibloho, Oyala |
| Eritrea | Asmara | |
| Eswatini | Mbabane | Lobamba |
| Ethiopia | Addis Ababa | |
| Gabon | Libreville | |
| Gambia | Banjul | |
| Ghana | Accra | |
| Guinea | Conakry | |
| Guinea-Bissau | Bissau | |
| Ivory Coast | Yamoussoukro | |
| Kenya | Nairobi | |
| Lesotho | Maseru | |
| Liberia | Monrovia | |
| Libya | Tripoli | |
| Madagascar | Antananarivo | |
| Malawi | Lilongwe | |
| Mali | Bamako | |
| Mauritania | Nouakchott | |
| Mauritius | Port Louis | |
| Morocco | Rabat | |
| Mozambique | Maputo | |
| Namibia | Windhoek | |
| Niger | Niamey | |
| Nigeria | Abuja | |
| Republic of the Congo | Brazzaville | |
| Rwanda | Kigali | |
| Sao Tome and Principe | São Tomé | |
| Senegal | Dakar | |
| Seychelles | Victoria | |
| Sierra Leone | Freetown | |
| Somalia | Mogadishu | |
| South Africa | Pretoria | Bloemfontein, Cape Town |
| South Sudan | Juba | |
| Sudan | Khartoum | |
| Tanzania | Dodoma | |
| Togo | Lomé | |
| Tunisia | Tunis | |
| Uganda | Kampala | |
| Zambia | Lusaka | |
| Zimbabwe | Harare |
Asia (49)
| Country | Capital | Also accepted |
|---|---|---|
| Afghanistan | Kabul | |
| Armenia | Yerevan | |
| Azerbaijan | Baku | |
| Bahrain | Manama | |
| Bangladesh | Dhaka | |
| Bhutan | Thimphu | |
| Brunei | Bandar Seri Begawan | |
| Cambodia | Phnom Penh | |
| China | Beijing | Peking |
| Cyprus | Nicosia | |
| Georgia | Tbilisi | |
| India | New Delhi | |
| Indonesia | Jakarta | |
| Iran | Tehran | |
| Iraq | Baghdad | |
| Israel | Jerusalem | |
| Japan | Tokyo | |
| Jordan | Amman | |
| Kazakhstan | Astana | Nur-Sultan |
| Kuwait | Kuwait City | |
| Kyrgyzstan | Bishkek | |
| Laos | Vientiane | |
| Lebanon | Beirut | |
| Malaysia | Kuala Lumpur | Putrajaya |
| Maldives | Malé | |
| Mongolia | Ulaanbaatar | Ulan Bator |
| Myanmar | Naypyidaw | Naypyitaw |
| Nepal | Kathmandu | |
| North Korea | Pyongyang | |
| Oman | Muscat | |
| Pakistan | Islamabad | |
| Palestine | Ramallah | East Jerusalem |
| Philippines | Manila | |
| Qatar | Doha | |
| Saudi Arabia | Riyadh | |
| Singapore | Singapore | |
| South Korea | Seoul | |
| Sri Lanka | Sri Jayewardenepura Kotte | Colombo, Sri Jayawardenepura Kotte, Kotte |
| Syria | Damascus | |
| Taiwan | Taipei | |
| Tajikistan | Dushanbe | |
| Thailand | Bangkok | |
| Timor-Leste | Dili | |
| Türkiye | Ankara | |
| Turkmenistan | Ashgabat | |
| United Arab Emirates | Abu Dhabi | |
| Uzbekistan | Tashkent | |
| Vietnam | Hanoi | |
| Yemen | Sana'a |
Europe (45)
| Country | Capital | Also accepted |
|---|---|---|
| Albania | Tirana | |
| Andorra | Andorra la Vella | |
| Austria | Vienna | |
| Belarus | Minsk | |
| Belgium | Brussels | |
| Bosnia and Herzegovina | Sarajevo | |
| Bulgaria | Sofia | |
| Croatia | Zagreb | |
| Czechia | Prague | Praha |
| Denmark | Copenhagen | |
| Estonia | Tallinn | |
| Finland | Helsinki | |
| France | Paris | |
| Germany | Berlin | |
| Greece | Athens | |
| Hungary | Budapest | |
| Iceland | Reykjavik | |
| Ireland | Dublin | |
| Italy | Rome | |
| Kosovo | Pristina | Prishtina |
| Latvia | Riga | |
| Liechtenstein | Vaduz | |
| Lithuania | Vilnius | |
| Luxembourg | Luxembourg | |
| Malta | Valletta | |
| Moldova | Chișinău | |
| Monaco | Monaco | |
| Montenegro | Podgorica | |
| Netherlands | Amsterdam | The Hague, Den Haag |
| North Macedonia | Skopje | |
| Norway | Oslo | |
| Poland | Warsaw | |
| Portugal | Lisbon | |
| Romania | Bucharest | |
| Russia | Moscow | Moskva |
| San Marino | City of San Marino | San Marino |
| Serbia | Belgrade | |
| Slovakia | Bratislava | |
| Slovenia | Ljubljana | |
| Spain | Madrid | |
| Sweden | Stockholm | |
| Switzerland | Bern | |
| Ukraine | Kyiv | Kiev |
| United Kingdom | London | |
| Vatican City | Vatican City | Vatican |
North America (23)
| Country | Capital | Also accepted |
|---|---|---|
| Antigua and Barbuda | Saint John's | St. John's |
| Bahamas | Nassau | |
| Barbados | Bridgetown | |
| Belize | Belmopan | |
| Canada | Ottawa | |
| Costa Rica | San José | |
| Cuba | Havana | |
| Dominica | Roseau | |
| Dominican Republic | Santo Domingo | |
| El Salvador | San Salvador | |
| Grenada | St. George's | Saint George's |
| Guatemala | Guatemala City | |
| Haiti | Port-au-Prince | |
| Honduras | Tegucigalpa | |
| Jamaica | Kingston | |
| Mexico | Mexico City | Ciudad de Mexico |
| Nicaragua | Managua | |
| Panama | Panama City | |
| Saint Kitts and Nevis | Basseterre | |
| Saint Lucia | Castries | |
| Saint Vincent and the Grenadines | Kingstown | |
| Trinidad and Tobago | Port of Spain | |
| United States | Washington D.C. | Washington |
South America (12)
Oceania (14)
| Country | Capital | Also accepted |
|---|---|---|
| Australia | Canberra | |
| Fiji | Suva | |
| Kiribati | South Tarawa | Tarawa |
| Marshall Islands | Majuro | |
| Micronesia | Palikir | |
| Nauru | Yaren | |
| New Zealand | Wellington | |
| Palau | Ngerulmud | |
| Papua New Guinea | Port Moresby | |
| Samoa | Apia | |
| Solomon Islands | Honiara | |
| Tonga | Nuku'alofa | |
| Tuvalu | Funafuti | |
| Vanuatu | Port Vila |
Grouped by continent the way the world map quiz groups them. Accents and punctuation are optional when you type an answer.
Frequently asked questions
Which countries have more than one accepted capital?
Where a country divides its capital functions, any listed city counts: Sucre or La Paz for Bolivia; Pretoria, Bloemfontein or Cape Town for South Africa; Amsterdam or The Hague for the Netherlands; and Kuala Lumpur or Putrajaya for Malaysia. The full list of accepted answers is below.
Do I need to type accents?
No. Accents and punctuation are optional, so “Bogota” counts for Bogotá and “Brasilia” for Brasília.
What happens if I guess wrong?
Nothing is lost. A wrong guess is marked and you can try again as often as you like; the run only ends when you press Finish, which reveals the answer.
Is the capital always the largest city?
No. Many capitals are not their country’s best-known city: Australia’s capital is Canberra, not Sydney, and Canada’s is Ottawa, not Toronto. Think about which city is officially the capital, not which is best known.
Where do the answers come from?
From the mledoze/countries dataset (Open Database License 1.0), adapted with accepted alternative spellings and seats of government and last reviewed in October 2026.
Capital, largest city, or seat of government?
These are different questions. A famous commercial centre is not necessarily where national institutions sit. Before typing the city you associate most strongly with a country, pause and ask whether it is the official capital or a city you know from news, tourism or population rankings.
Some countries divide official functions among cities. The game accepts the alternatives listed in its answer dataset rather than insisting every country has exactly one uncomplicated capital. After a missed answer, review the accepted names; alternative spellings are included where supported by the dataset.
Sources
Source: mledoze/countries · Answers reviewed 2026-10-01
Country data is licensed under ODbL 1.0. We adapt the capital list with accepted alternative spellings and seats of government. Review date is an editorial check, not a claim that all capitals changed on that date.
Found an incorrect answer or a source that needs updating? Send a correction with the game name and a reference.

