Can you pick the right capital for every country?
Each round names a country, shows its flag and offers four cities. One is its capital; the other three are capitals of other countries on the same continent. Pick the right one to keep your streak going.
How to play
- Each round shows a country’s name and flag, with four cities below it. Pick the city that is its capital.
- A correct answer is revealed, adds one to your streak and brings up the next round automatically.
- One wrong answer ends the run, and the right answer is highlighted. There is no timer; press Finish to end a run early.
- The wrong answers are capitals of other countries on the same continent, never a city the country also counts as a capital. Countries whose capital contains their own name, such as Djibouti, Bissau and São Tomé, are not asked, because the answer would give itself away; the other 183 countries come up once each, in shuffled order, before any repeats.
- Your result is saved in this browser. Once enough people have played a game, the results also show how your score ranks, and you can copy or share an image of your result, or replay.
Tips for playing
Rule out what you know first: if you can place three of the cities in other countries, the fourth is the answer. Many capitals are not their country’s largest city, such as Canberra, Ottawa, Ankara and Brasília.
The capitals of all 197 countries
Show all 197 answers
Africa (54)
| Country | Capital |
|---|---|
| Algeria | Algiers |
| Angola | Luanda |
| Benin | Porto-Novo |
| Botswana | Gaborone |
| Burkina Faso | Ouagadougou |
| Burundi | Gitega |
| Cameroon | Yaoundé |
| Cape Verde | Praia |
| Central African Republic | Bangui |
| Chad | N'Djamena |
| Comoros | Moroni |
| Democratic Republic of the Congo | Kinshasa |
| Djibouti | Djibouti (not asked) |
| Egypt | Cairo |
| Equatorial Guinea | Ciudad de la Paz |
| Eritrea | Asmara |
| Eswatini | Mbabane |
| Ethiopia | Addis Ababa |
| Gabon | Libreville |
| Gambia | Banjul |
| Ghana | Accra |
| Guinea | Conakry |
| Guinea-Bissau | Bissau (not asked) |
| Ivory Coast | Yamoussoukro |
| Kenya | Nairobi |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Mali | Bamako |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Morocco | Rabat |
| Mozambique | Maputo |
| Namibia | Windhoek |
| Niger | Niamey |
| Nigeria | Abuja |
| Republic of the Congo | Brazzaville |
| Rwanda | Kigali |
| Sao Tome and Principe | São Tomé (not asked) |
| Senegal | Dakar |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Somalia | Mogadishu |
| South Africa | Pretoria |
| South Sudan | Juba |
| Sudan | Khartoum |
| Tanzania | Dodoma |
| Togo | Lomé |
| Tunisia | Tunis (not asked) |
| Uganda | Kampala |
| Zambia | Lusaka |
| Zimbabwe | Harare |
Asia (49)
| Country | Capital |
|---|---|
| Afghanistan | Kabul |
| Armenia | Yerevan |
| Azerbaijan | Baku |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Bhutan | Thimphu |
| Brunei | Bandar Seri Begawan |
| Cambodia | Phnom Penh |
| China | Beijing |
| Cyprus | Nicosia |
| Georgia | Tbilisi |
| India | New Delhi |
| Indonesia | Jakarta |
| Iran | Tehran |
| Iraq | Baghdad |
| Israel | Jerusalem |
| Japan | Tokyo |
| Jordan | Amman |
| Kazakhstan | Astana |
| Kuwait | Kuwait City (not asked) |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Lebanon | Beirut |
| Malaysia | Kuala Lumpur |
| Maldives | Malé |
| Mongolia | Ulaanbaatar |
| Myanmar | Naypyidaw |
| Nepal | Kathmandu |
| North Korea | Pyongyang |
| Oman | Muscat |
| Pakistan | Islamabad |
| Palestine | Ramallah |
| Philippines | Manila |
| Qatar | Doha |
| Saudi Arabia | Riyadh |
| Singapore | Singapore (not asked) |
| South Korea | Seoul |
| Sri Lanka | Sri Jayewardenepura Kotte |
| Syria | Damascus |
| Taiwan | Taipei |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Timor-Leste | Dili |
| Türkiye | Ankara |
| Turkmenistan | Ashgabat |
| United Arab Emirates | Abu Dhabi |
| Uzbekistan | Tashkent |
| Vietnam | Hanoi |
| Yemen | Sana'a |
Europe (45)
| Country | Capital |
|---|---|
| Albania | Tirana |
| Andorra | Andorra la Vella (not asked) |
| Austria | Vienna |
| Belarus | Minsk |
| Belgium | Brussels |
| Bosnia and Herzegovina | Sarajevo |
| Bulgaria | Sofia |
| Croatia | Zagreb |
| Czechia | Prague |
| Denmark | Copenhagen |
| Estonia | Tallinn |
| Finland | Helsinki |
| France | Paris |
| Germany | Berlin |
| Greece | Athens |
| Hungary | Budapest |
| Iceland | Reykjavik |
| Ireland | Dublin |
| Italy | Rome |
| Kosovo | Pristina |
| Latvia | Riga |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg (not asked) |
| Malta | Valletta |
| Moldova | Chișinău |
| Monaco | Monaco (not asked) |
| Montenegro | Podgorica |
| Netherlands | Amsterdam |
| North Macedonia | Skopje |
| Norway | Oslo |
| Poland | Warsaw |
| Portugal | Lisbon |
| Romania | Bucharest |
| Russia | Moscow |
| San Marino | City of San Marino (not asked) |
| Serbia | Belgrade |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Spain | Madrid |
| Sweden | Stockholm |
| Switzerland | Bern |
| Ukraine | Kyiv |
| United Kingdom | London |
| Vatican City | Vatican City (not asked) |
North America (23)
| Country | Capital |
|---|---|
| Antigua and Barbuda | Saint John's |
| Bahamas | Nassau |
| Barbados | Bridgetown |
| Belize | Belmopan |
| Canada | Ottawa |
| Costa Rica | San José |
| Cuba | Havana |
| Dominica | Roseau |
| Dominican Republic | Santo Domingo |
| El Salvador | San Salvador |
| Grenada | St. George's |
| Guatemala | Guatemala City (not asked) |
| Haiti | Port-au-Prince |
| Honduras | Tegucigalpa |
| Jamaica | Kingston |
| Mexico | Mexico City (not asked) |
| Nicaragua | Managua |
| Panama | Panama City (not asked) |
| Saint Kitts and Nevis | Basseterre |
| Saint Lucia | Castries |
| Saint Vincent and the Grenadines | Kingstown |
| Trinidad and Tobago | Port of Spain |
| United States | Washington D.C. |
South America (12)
Oceania (14)
| Country | Capital |
|---|---|
| Australia | Canberra |
| Fiji | Suva |
| Kiribati | South Tarawa |
| Marshall Islands | Majuro |
| Micronesia | Palikir |
| Nauru | Yaren |
| New Zealand | Wellington |
| Palau | Ngerulmud |
| Papua New Guinea | Port Moresby |
| Samoa | Apia |
| Solomon Islands | Honiara |
| Tonga | Nuku'alofa |
| Tuvalu | Funafuti |
| Vanuatu | Port Vila |
Grouped by continent. “Not asked” marks a capital that contains the country’s name, or the other way round; it still appears as a wrong answer for other countries.
Frequently asked questions
Where do the wrong answers come from?
They are the capitals of three other countries on the same continent as the right answer, so knowing the region alone is not enough.
What if more than one city counts as the capital?
The right option is the city the answer data lists first: Sucre for Bolivia, Pretoria for South Africa, Amsterdam for the Netherlands, Kuala Lumpur for Malaysia, Sri Jayewardenepura Kotte for Sri Lanka, Mbabane for Eswatini and Ramallah for Palestine. The other accepted cities are never offered as wrong answers.
What happens if I pick the wrong city?
The run ends, the right capital is highlighted and your streak is saved. Press Replay to start a new run.
Where do the answers come from?
From the same answer data as the World Capitals quiz: the mledoze/countries dataset (Open Database License 1.0), adapted and last reviewed in October 2026.
Which countries are not asked?
14, because the right answer would give itself away: Andorra (Andorra la Vella), Djibouti (Djibouti), Guatemala (Guatemala City), Guinea-Bissau (Bissau), Kuwait (Kuwait City), Luxembourg (Luxembourg), Mexico (Mexico City), Monaco (Monaco), Panama (Panama City), San Marino (City of San Marino), Sao Tome and Principe (São Tomé), Singapore (Singapore), Tunisia (Tunis) and Vatican City (Vatican City). Their capitals still appear as wrong answers for other countries.
Eliminate, then choose
- Place the cities you know in their own countries first; each one you place is an option ruled out.
- Countries with similar names are easy to swap: Bratislava is the capital of Slovakia and Ljubljana of Slovenia; Niamey of Niger and Abuja of Nigeria.
- A capital is the city a country officially names as its capital. It is not always the biggest or best-known city, or even where the government sits: the Netherlands’ capital is Amsterdam, though its government meets in The Hague.
Sources
Source: mledoze/countries · Answers reviewed 2026-10-01
Country data is licensed under ODbL 1.0. We adapt the capital list with accepted alternative spellings and seats of government. Review date is an editorial check, not a claim that all capitals changed on that date.
Found an incorrect answer or a source that needs updating? Send a correction with the game name and a reference.



