Iceland
Flag, capital, map and facts, with World Bank figures ranked against the world and Europe.
- Capital
- Reykjavik
- Continent
- Europe
More Europe quizzes - Land neighbours
- None
- Population
- 392,404 (2025)
- Total area
- 103,000 km² (2023)
- Centre of main landmass
- 65.0° N, 18.6° W
Iceland at a glance
Iceland is a country in Europe. Its capital is Reykjavik. It has no land neighbours.
Within Europe, Iceland has the lowest share of land under forest (0.5% in 2023, among 42 countries with data).
Flag of Iceland
Iceland’s flag is drawn in the proportions 18:25 (height to width); no other flag in our quizzes has these proportions.
Iceland and Norway: the same Nordic cross with the colours swapped, a white-edged blue cross on red for Norway and a white-edged red cross on blue for Iceland.
When it is the question in Guess the Flag, the wrong answers include one or two of the flags most like it in layout and colour: Nicaragua, Honduras, Somalia and Botswana.
Iceland in numbers
| Measure | Value | World rank | Rank in Europe |
|---|---|---|---|
| Populationpeople · 2025 | 392,404 | 173rdof 195 | 40thof 44 |
| Total areakm² · 2023 | 103,000 km² | 106thof 194 | 16thof 43 |
| GDPUS dollars · 2025 | $38.58B | 102ndof 182 | 33rdof 41 |
| GDP per capitaUS dollars per person · 2025 | $98,323 | 5thof 182 | 4thof 41 |
| Life expectancyyears at birth · 2024 | 82.8 years | 21stof 195 | 14thof 44 |
| Fertility ratebirths per woman · 2024 | 1.56 | 129thof 195 | 7thof 44 |
| Health spendingUS dollars per person · 2023 | $7,065 | 7thof 191 | 6thof 42 |
| Urban population% of people · 2025 | 94.2% | 12thof 195 | 6thof 44 |
| Internet users% of people · 2024 | 98.2% | 10thof 180 | 6thof 43 |
| Forest cover% of land area · 2023 | 0.5% | 184thof 191 | 42ndof 42 |
| CO₂ per persontonnes per person · 2024 | 8.52 t | 21stof 181 | 3rdof 37 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Iceland and its nearest countries
Iceland has no land neighbours, so this compares it with the four countries closest to it.
| Country | Population2025 | Area2023 | GDP per person2025 | Distanceclosest points |
|---|---|---|---|---|
| Iceland | 392,404 | 103,000 km² | $98,323 | |
| Norway | 5,610,870 | 385,206 km²Kartverket, with Svalbard and Jan Mayen | $94,594 | about 530 km |
| United Kingdom | 69,487,000 | 243,610 km² | $57,602 | about 750 km |
| Ireland | 5,484,367 | 70,280 km² | $131,592 | about 1,050 km |
| Sweden | 10,596,620 | 450,020 km²Statistics Sweden | $63,133 | about 1,210 km |
Quizzes featuring Iceland
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Europe
- Capitals of Europe
- Europe Country Shapes
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Iceland · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.