Antigua and Barbuda
Flag, capital, map and facts, with World Bank figures ranked against the world and North America.
- Capital
- Saint John's
Also accepted in our quizzes: St. John's - Continent
- North America
More North America quizzes - Region
- the Caribbean
- Land neighbours
- None
- Population
- 94,209 (2025)
- Total area
- 440 km² (2023)
- Centre of main landmass
- 17.1° N, 61.8° W
Antigua and Barbuda at a glance
Antigua and Barbuda is a country in North America, in the Caribbean. Its capital is Saint John's. It has no land neighbours.
Within North America, Antigua and Barbuda has the lowest share of people in urban areas (24.3% in 2025).
Flag of Antigua and Barbuda
Antigua and Barbuda’s flag is drawn in the proportions 2:3 (height to width), the most common shape among the 197 flags in our quizzes (87 of them).
Antigua and Barbuda in numbers
| Measure | Value | World rank | Rank in North America |
|---|---|---|---|
| Populationpeople · 2025 | 94,209 | 185thof 195 | 21stof 23 |
| Total areakm² · 2023 | 440 km² | 182ndof 194 | 19thof 23 |
| GDPUS dollars · 2025 | $2.338B | 165thof 182 | 17thof 21 |
| GDP per capitaUS dollars per person · 2025 | $24,819 | 48thof 182 | 5thof 21 |
| Life expectancyyears at birth · 2024 | 77.8 years | 62ndof 195 | 6thof 23 |
| Fertility ratebirths per woman · 2024 | 1.58 | 127thof 195 | 13thof 23 |
| Health spendingUS dollars per person · 2023 | $841 | 67thof 191 | 9thof 22 |
| Urban population% of people · 2025 | 24.3% | 184thof 195 | 23rdof 23 |
| Internet users% of people · 2024 | 72.7% | 114thof 180 | 14thof 23 |
| Forest cover% of land area · 2023 | 18.0% | 125thof 191 | 21stof 23 |
| CO₂ per persontonnes per person · 2024 | 3.80 t | 66thof 181 | 4thof 23 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Antigua and Barbuda and its nearest countries
Antigua and Barbuda has no land neighbours, so this compares it with the four countries closest to it.
| Country | Population2025 | Area2023 | GDP per person2025 | Distanceclosest points |
|---|---|---|---|---|
| Antigua and Barbuda | 94,209 | 440 km² | $24,819 | |
| Saint Kitts and Nevis | 46,922 | 260 km² | $25,223 | about 70 km |
| Dominica | 65,871 | 750 km² | $10,989 | about 150 km |
| Saint Lucia | 180,149 | 620 km² | $14,746 | about 340 km |
| Saint Vincent and the Grenadines | 99,924 | 390 km² | $12,562 | about 410 km |
Quizzes featuring Antigua and Barbuda
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of North America
- Capitals of North America
- North America Country Shapes
- Capitals of the Caribbean
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Antigua and Barbuda · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.