Croatia
Flag, capital, map and facts, with World Bank figures ranked against the world and Europe.

- Capital
- Zagreb
- Continent
- Europe
More Europe quizzes - Region
- the Balkans
- Land neighbours
- Bosnia and Herzegovina, Hungary, Montenegro, Serbia, Slovenia
- Population
- 3,876,200 (2025)
- Total area
- 56,594 km² (CIA World Factbook)
- Centre of main landmass
- 45.2° N, 16.4° E
Croatia at a glance
Croatia is a country in Europe, in the Balkans. Its capital is Zagreb. It shares land borders with 5 countries: Bosnia and Herzegovina, Hungary, Montenegro, Serbia and Slovenia.
Flag of Croatia
Croatia’s flag is drawn in the proportions 1:2 (height to width), like 51 other flags in our quizzes.
When it is the question in Guess the Flag, the wrong answers include one or two of the flags most like it in layout and colour: the Netherlands, Paraguay and Luxembourg.
Croatia in numbers
| Measure | Value | World rank | Rank in Europe |
|---|---|---|---|
| Populationpeople · 2025 | 3,876,200 | 129thof 195 | 27thof 44 |
| Total areakm² · CIA World Factbook | 56,594 km² | 124thof 194 | 25thof 43 |
| GDPUS dollars · 2025 | $105.1B | 70thof 182 | 25thof 41 |
| GDP per capitaUS dollars per person · 2025 | $27,104 | 42ndof 182 | 26thof 41 |
| Life expectancyyears at birth · 2024 | 78.9 years | 46thof 195 | 28thof 44 |
| Fertility ratebirths per woman · 2024 | 1.46 | 147thof 195 | 14thof 44 |
| Health spendingUS dollars per person · 2023 | $1,548 | 51stof 191 | 31stof 42 |
| Urban population% of people · 2025 | 57.8% | 117thof 195 | 37thof 44 |
| Internet users% of people · 2024 | 83.6% | 83rdof 180 | 40thof 43 |
| Forest cover% of land area · 2023 | 34.8% | 81stof 191 | 18thof 42 |
| CO₂ per persontonnes per person · 2024 | 4.83 t | 49thof 181 | 21stof 37 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Croatia compared with its neighbours
| Country | Population2025 | Area2023 | GDP per person2025 |
|---|---|---|---|
| Croatia | 3,876,200 | 56,594 km²CIA World Factbook | $27,104 |
| Bosnia and Herzegovina | 3,140,095 | 51,210 km² | $10,382 |
| Hungary | 9,514,251 | 93,030 km² | $25,907 |
| Montenegro | 623,129 | 13,888 km² | $14,817 |
| Serbia | 6,549,143 | 84,990 km² | $15,262 |
| Slovenia | 2,130,986 | 20,480 km² | $37,376 |
Quizzes featuring Croatia
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Europe
- Capitals of Europe
- Europe Country Shapes
- Capitals of the Balkans
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Croatia · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Total area: CIA World Factbook · Official total, used instead of the World Bank figure, which also counts coastal or internal sea waters.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.