Russia
Flag, capital, map and facts, with World Bank figures ranked against the world and Europe.
- Capital
- Moscow
Also accepted in our quizzes: Moskva - Also known as
- Russian Federation
- Continent
- Europe
More Europe quizzes - Land neighbours
- Azerbaijan, Belarus, China, Estonia, Finland, Georgia, Kazakhstan, Latvia, Lithuania, Mongolia, North Korea, Norway, Poland, Ukraine
- Population
- 143,513,328 (2025)
- Total area
- 17,098,242 km² (CIA World Factbook)
- Centre of main landmass
- 65.9° N, 95.5° E
Russia at a glance
Russia is a country in Europe. Its capital is Moscow. It shares land borders with 14 countries: Azerbaijan, Belarus, China, Estonia, Finland, Georgia, Kazakhstan, Latvia, Lithuania, Mongolia, North Korea, Norway, Poland and Ukraine.
Worldwide, Russia has the largest area (17,098,242 km², CIA World Factbook, among 194 countries with data). Within Europe, it also has the largest population (about 143.5 million people in 2025, among 44 countries with data) and the highest CO₂ emissions per person (13.98 t in 2024, among 37).
Flag of Russia
Russia’s flag is drawn in the proportions 2:3 (height to width), the most common shape among the 197 flags in our quizzes (87 of them).
Russia, Slovakia and Slovenia: white, blue and red horizontal bands; Slovakia adds a large shield with a double cross, Slovenia a smaller shield near the hoist, Russia nothing.
When it is the question in Guess the Flag, the wrong answers include one or two of the flags most like it in layout and colour: Slovenia, Slovakia, Czechia and Thailand.
Russia in numbers
| Measure | Value | World rank | Rank in Europe |
|---|---|---|---|
| Populationpeople · 2025 | 143,513,328 | 9thof 195 | 1stof 44 |
| Total areakm² · CIA World Factbook | 17,098,242 km² | 1stof 194 | 1stof 43 |
| GDPUS dollars · 2025 | $2.561T | 8thof 182 | 4thof 41 |
| GDP per capitaUS dollars per person · 2025 | $17,547 | 59thof 182 | 32ndof 41 |
| Life expectancyyears at birth · 2024 | 73.4 years | 102ndof 195 | 43rdof 44 |
| Fertility ratebirths per woman · 2024 | 1.42 | 157thof 195 | 20thof 44 |
| Health spendingUS dollars per person · 2023 | $1,003 | 64thof 191 | 36thof 42 |
| Urban population% of people · 2025 | 75.3% | 58thof 195 | 19thof 44 |
| Internet users% of people · 2024 | 94.4% | 29thof 180 | 16thof 43 |
| Forest cover% of land area · 2023 | 49.8% | 47thof 191 | 7thof 42 |
| CO₂ per persontonnes per person · 2024 | 13.98 t | 11thof 181 | 1stof 37 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Russia compared with its neighbours
| Country | Population2025 | Area2023 | GDP per person2025 |
|---|---|---|---|
| Russia | 143,513,328 | 17,098,242 km²CIA World Factbook | $17,547 |
| Azerbaijan | 10,246,996 | 86,600 km² | $7,411 |
| Belarus | 9,085,991 | 207,629 km² | $10,279 |
| China | 1,406,585,000 | 9,562,910 km² | $13,862 |
| Estonia | 1,366,475 | 45,340 km² | $34,418 |
| Finland | 5,646,436 | 338,480 km² | $56,149 |
| Georgia | 3,935,766 | 69,700 km² | $9,692 |
| Kazakhstan | 20,843,754 | 2,724,902 km² | $14,692 |
| Latvia | 1,847,785 | 64,590 km² | $26,312 |
| Lithuania | 2,888,774 | 65,290 km² | $32,959 |
| Mongolia | 3,568,978 | 1,564,116 km² | $7,108 |
| North Korea | 26,571,036 | 120,540 km² | — |
| Norway | 5,610,870 | 385,206 km²Kartverket, with Svalbard and Jan Mayen | $94,594 |
| Poland | 36,435,861 | 313,930 km² | $28,420 |
| Ukraine | 38,980,376 | 603,550 km² | $5,866 |
Quizzes featuring Russia
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Europe
- Capitals of Europe
- Europe Country Shapes
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Russia · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Total area: CIA World Factbook · Official total, used instead of the World Bank figure, which also counts Crimea, which Ukraine’s figure also includes.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.