China
Flag, capital, map and facts, with World Bank figures ranked against the world and Asia.
- Capital
- Beijing
Also accepted in our quizzes: Peking - Also known as
- People's Republic of China
- Continent
- Asia
More Asia quizzes - Land neighbours
- Afghanistan, Bhutan, India, Kazakhstan, Kyrgyzstan, Laos, Mongolia, Myanmar, Nepal, North Korea, Pakistan, Russia, Tajikistan, Vietnam
- Population
- 1,406,585,000 (2025)
- Total area
- 9,562,910 km² (2023)
- Centre of main landmass
- 36.8° N, 103.3° E
China at a glance
China is a country in Asia. Its capital is Beijing, not Shanghai. It shares land borders with 14 countries: Afghanistan, Bhutan, India, Kazakhstan, Kyrgyzstan, Laos, Mongolia, Myanmar, Nepal, North Korea, Pakistan, Russia, Tajikistan and Vietnam.
Worldwide, China has the 2nd largest population (about 1.41 billion people in 2025, among 195 countries with data) and the 2nd largest economy ($19.5T in 2025, among 182). Within Asia, it also has the largest area (9,562,910 km² in 2023, among 48 countries with data).
Flag of China
China’s flag is drawn in the proportions 2:3 (height to width), the most common shape among the 197 flags in our quizzes (87 of them).
China and Vietnam: yellow stars on red; China has one large and four small stars in the upper corner, Vietnam one large star in the centre.
When it is the question in Guess the Flag, the wrong answers include one or two of the flags most like it in layout and colour: Morocco, Türkiye, Vietnam and Tunisia.
China in numbers
| Measure | Value | World rank | Rank in Asia |
|---|---|---|---|
| Populationpeople · 2025 | 1,406,585,000 | 2ndof 195 | 2ndof 48 |
| Total areakm² · 2023 | 9,562,910 km² | 4thof 194 | 1stof 48 |
| GDPUS dollars · 2025 | $19.5T | 2ndof 182 | 1stof 42 |
| GDP per capitaUS dollars per person · 2025 | $13,862 | 68thof 182 | 15thof 42 |
| Life expectancyyears at birth · 2024 | 78.0 years | 54thof 195 | 14thof 48 |
| Fertility ratebirths per woman · 2024 | 1.01 | 191stof 195 | 46thof 48 |
| Health spendingUS dollars per person · 2023 | $763 | 71stof 191 | 13thof 47 |
| Urban population% of people · 2025 | 66.3% | 85thof 195 | 23rdof 48 |
| Internet users% of people · 2024 | 92.0% | 44thof 180 | 13thof 41 |
| Forest cover% of land area · 2023 | 24.0% | 113thof 191 | 20thof 47 |
| CO₂ per persontonnes per person · 2024 | 9.32 t | 18thof 181 | 12thof 47 |
Each measure links to its higher-or-lower game. How these figures are compiled.
China compared with its neighbours
| Country | Population2025 | Area2023 | GDP per person2025 |
|---|---|---|---|
| China | 1,406,585,000 | 9,562,910 km² | $13,862 |
| Afghanistan | 43,844,111 | 652,870 km² | — |
| Bhutan | 796,682 | 38,390 km² | $4,493 |
| India | 1,463,865,525 | 3,287,260 km² | $2,702 |
| Kazakhstan | 20,843,754 | 2,724,902 km² | $14,692 |
| Kyrgyzstan | 7,343,064 | 199,950 km² | $3,081 |
| Laos | 7,873,046 | 236,800 km² | $2,325 |
| Mongolia | 3,568,978 | 1,564,116 km² | $7,108 |
| Myanmar | 54,850,648 | 676,590 km² | $1,489 |
| Nepal | 29,618,118 | 147,180 km² | $1,536 |
| North Korea | 26,571,036 | 120,540 km² | — |
| Pakistan | 255,219,554 | 796,100 km² | $1,596 |
| Russia | 143,513,328 | 17,098,242 km²CIA World Factbook | $17,547 |
| Tajikistan | 10,786,734 | 141,379 km² | $1,637 |
| Vietnam | 101,598,527 | 331,338 km² | $5,066 |
Quizzes featuring China
Inside China
- Provinces of ChinaCan you name China’s 31 mainland province-level divisions, plus Hong Kong and Macau?
- Chinese Provincial CapitalsCan you name the capitals of China’s provinces and autonomous regions?
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Asia
- Capitals of Asia
- Asia Country Shapes
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: China · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.