Tanzania
Flag, capital, map and facts, with World Bank figures ranked against the world and Africa.
- Capital
- Dodoma
- Also known as
- United Republic of Tanzania
- Continent
- Africa
More Africa quizzes - Land neighbours
- Burundi, Democratic Republic of the Congo, Kenya, Malawi, Mozambique, Rwanda, Uganda, Zambia
- Population
- 70,545,865 (2025)
- Total area
- 947,300 km² (2023)
- Centre of main landmass
- 6.3° S, 34.8° E
Tanzania at a glance
Tanzania is a country in Africa. Its capital is Dodoma, not Dar es Salaam. It shares land borders with 8 countries: Burundi, the Democratic Republic of the Congo, Kenya, Malawi, Mozambique, Rwanda, Uganda and Zambia.
Flag of Tanzania
Tanzania’s flag is drawn in the proportions 2:3 (height to width), the most common shape among the 197 flags in our quizzes (87 of them).
Tanzania in numbers
| Measure | Value | World rank | Rank in Africa |
|---|---|---|---|
| Populationpeople · 2025 | 70,545,865 | 21stof 195 | 5thof 54 |
| Total areakm² · 2023 | 947,300 km² | 30thof 194 | 13thof 54 |
| GDPUS dollars · 2025 | $90.14B | 80thof 182 | 12thof 52 |
| GDP per capitaUS dollars per person · 2025 | $1,319 | 160thof 182 | 30thof 52 |
| Life expectancyyears at birth · 2024 | 67.2 years | 154thof 195 | 20thof 54 |
| Fertility ratebirths per woman · 2024 | 4.54 | 12thof 195 | 11thof 54 |
| Health spendingUS dollars per person · 2023 | $36 | 177thof 191 | 43rdof 54 |
| Urban population% of people · 2025 | 36.9% | 159thof 195 | 38thof 54 |
| Internet users% of people · 2024 | 31.2% | 162ndof 180 | 36thof 51 |
| Forest cover% of land area · 2023 | 50.1% | 46thof 191 | 11thof 54 |
| CO₂ per persontonnes per person · 2024 | 0.31 t | 158thof 181 | 33rdof 53 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Tanzania compared with its neighbours
| Country | Population2025 | Area2023 | GDP per person2025 |
|---|---|---|---|
| Tanzania | 70,545,865 | 947,300 km² | $1,319 |
| Burundi | 14,390,003 | 27,830 km² | $234 |
| Democratic Republic of the Congo | 112,832,473 | 2,344,860 km² | $807 |
| Kenya | 57,532,493 | 591,969 km² | $2,363 |
| Malawi | 22,216,120 | 118,480 km² | $672 |
| Mozambique | 35,631,653 | 799,380 km² | $627 |
| Rwanda | 14,569,341 | 26,338 km² | $1,124 |
| Uganda | 51,384,894 | 241,550 km² | $1,206 |
| Zambia | 21,913,874 | 752,610 km² | $1,318 |
Quizzes featuring Tanzania
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Africa
- Capitals of Africa
- Africa Country Shapes
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Tanzania · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.