Iran
Flag, capital, map and facts, with World Bank figures ranked against the world and Asia.
- Capital
- Tehran
- Also known as
- Islamic Republic of Iran
- Continent
- Asia
More Asia quizzes - Region
- the Middle East
- Land neighbours
- Afghanistan, Armenia, Azerbaijan, Iraq, Pakistan, Türkiye, Turkmenistan
- Population
- 92,417,681 (2025)
- Total area
- 1,745,150 km² (2023)
- Centre of main landmass
- 32.5° N, 54.4° E
Iran at a glance
Iran is a country in Asia, in the Middle East. Its capital is Tehran. It shares land borders with 7 countries: Afghanistan, Armenia, Azerbaijan, Iraq, Pakistan, Türkiye and Turkmenistan.
Flag of Iran
Iran’s flag is drawn in the proportions 4:7 (height to width), like 2 other flags in our quizzes.
When it is the question in Guess the Flag, the wrong answers include one or two of the flags most like it in layout and colour: Equatorial Guinea and Kuwait.
Iran in numbers
| Measure | Value | World rank | Rank in Asia |
|---|---|---|---|
| Populationpeople · 2025 | 92,417,681 | 17thof 195 | 9thof 48 |
| Total areakm² · 2023 | 1,745,150 km² | 17thof 194 | 6thof 48 |
| GDPUS dollars · 2025 | $362.7B | 42ndof 182 | 16thof 42 |
| GDP per capitaUS dollars per person · 2025 | $3,924 | 126thof 182 | 31stof 42 |
| Life expectancyyears at birth · 2024 | 77.9 years | 57thof 195 | 16thof 48 |
| Fertility ratebirths per woman · 2024 | 1.68 | 121stof 195 | 35thof 48 |
| Health spendingUS dollars per person · 2023 | $267 | 116thof 191 | 27thof 47 |
| Urban population% of people · 2025 | 77.4% | 53rdof 195 | 15thof 48 |
| Internet users% of people · 2024 | 85.3% | 76thof 180 | 23rdof 41 |
| Forest cover% of land area · 2023 | 6.6% | 162ndof 191 | 31stof 47 |
| CO₂ per persontonnes per person · 2024 | 9.05 t | 19thof 181 | 13thof 47 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Iran compared with its neighbours
| Country | Population2025 | Area2023 | GDP per person2025 |
|---|---|---|---|
| Iran | 92,417,681 | 1,745,150 km² | $3,924 |
| Afghanistan | 43,844,111 | 652,870 km² | — |
| Armenia | 3,086,700 | 29,740 km² | $9,474 |
| Azerbaijan | 10,246,996 | 86,600 km² | $7,411 |
| Iraq | 47,020,774 | 435,050 km² | $5,410 |
| Pakistan | 255,219,554 | 796,100 km² | $1,596 |
| Türkiye | 85,878,556 | 785,350 km² | $18,599 |
| Turkmenistan | 7,618,847 | 491,209 km² | $6,540 |
Quizzes featuring Iran
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Asia
- Capitals of Asia
- Asia Country Shapes
- Capitals of the Middle East
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Iran · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.