Pakistan
Flag, capital, map and facts, with World Bank figures ranked against the world and Asia.
- Capital
- Islamabad
- Continent
- Asia
More Asia quizzes - Land neighbours
- Afghanistan, China, India, Iran
- Population
- 255,219,554 (2025)
- Total area
- 796,100 km² (2023)
- Centre of main landmass
- 29.9° N, 69.2° E
Pakistan at a glance
Pakistan is a country in Asia. Its capital is Islamabad, not Karachi. It shares land borders with 4 countries: Afghanistan, China, India and Iran.
Flag of Pakistan
Pakistan’s flag is drawn in the proportions 2:3 (height to width), the most common shape among the 197 flags in our quizzes (87 of them).
When it is the question in Guess the Flag, the wrong answers include the flag most like it in layout and colour: Saudi Arabia.
Pakistan in numbers
| Measure | Value | World rank | Rank in Asia |
|---|---|---|---|
| Populationpeople · 2025 | 255,219,554 | 5thof 195 | 4thof 48 |
| Total areakm² · 2023 | 796,100 km² | 35thof 194 | 8thof 48 |
| GDPUS dollars · 2025 | $407.3B | 39thof 182 | 15thof 42 |
| GDP per capitaUS dollars per person · 2025 | $1,596 | 155thof 182 | 39thof 42 |
| Life expectancyyears at birth · 2024 | 67.8 years | 147thof 195 | 46thof 48 |
| Fertility ratebirths per woman · 2024 | 3.55 | 43rdof 195 | 3rdof 48 |
| Health spendingUS dollars per person · 2023 | $30 | 182ndof 191 | 46thof 47 |
| Urban population% of people · 2025 | 39.5% | 153rdof 195 | 38thof 48 |
| Internet users% of people · 2024 | 57.3% | 138thof 180 | 36thof 41 |
| Forest cover% of land area · 2023 | 4.7% | 165thof 191 | 33rdof 47 |
| CO₂ per persontonnes per person · 2024 | 0.81 t | 134thof 181 | 41stof 47 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Pakistan compared with its neighbours
| Country | Population2025 | Area2023 | GDP per person2025 |
|---|---|---|---|
| Pakistan | 255,219,554 | 796,100 km² | $1,596 |
| Afghanistan | 43,844,111 | 652,870 km² | — |
| China | 1,406,585,000 | 9,562,910 km² | $13,862 |
| India | 1,463,865,525 | 3,287,260 km² | $2,702 |
| Iran | 92,417,681 | 1,745,150 km² | $3,924 |
Quizzes featuring Pakistan
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Asia
- Capitals of Asia
- Asia Country Shapes
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Pakistan · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.