Japan
Flag, capital, map and facts, with World Bank figures ranked against the world and Asia.
- Capital
- Tokyo
- Continent
- Asia
More Asia quizzes - Land neighbours
- None
- Population
- 123,366,734 (2025)
- Total area
- 377,969 km² (2023)
- Centre of main landmass
- 36.6° N, 137.9° E
Japan at a glance
Japan is a country in Asia. Its capital is Tokyo. It has no land neighbours.
Flag of Japan
Japan’s flag is drawn in the proportions 2:3 (height to width), the most common shape among the 197 flags in our quizzes (87 of them).
When it is the question in Guess the Flag, the wrong answers include one or two of the flags most like it in layout and colour: South Korea, Cyprus and Georgia.
Japan in numbers
| Measure | Value | World rank | Rank in Asia |
|---|---|---|---|
| Populationpeople · 2025 | 123,366,734 | 12thof 195 | 6thof 48 |
| Total areakm² · 2023 | 377,969 km² | 62ndof 194 | 17thof 48 |
| GDPUS dollars · 2025 | $4.435T | 4thof 182 | 2ndof 42 |
| GDP per capitaUS dollars per person · 2025 | $35,951 | 29thof 182 | 6thof 42 |
| Life expectancyyears at birth · 2024 | 84.0 years | 8thof 195 | 2ndof 48 |
| Fertility ratebirths per woman · 2024 | 1.15 | 185thof 195 | 45thof 48 |
| Health spendingUS dollars per person · 2023 | $3,638 | 24thof 191 | 3rdof 47 |
| Urban population% of people · 2025 | 92.3% | 15thof 195 | 6thof 48 |
| Internet users% of people · 2024 | 85.5% | 75thof 180 | 22ndof 41 |
| Forest cover% of land area · 2023 | 68.4% | 18thof 191 | 4thof 47 |
| CO₂ per persontonnes per person · 2024 | 7.84 t | 24thof 181 | 16thof 47 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Japan and its nearest countries
Japan has no land neighbours, so this compares it with the four countries closest to it.
| Country | Population2025 | Area2023 | GDP per person2025 | Distanceclosest points |
|---|---|---|---|---|
| Japan | 123,366,734 | 377,969 km² | $35,951 | |
| Russia | 143,513,328 | 17,098,242 km²CIA World Factbook | $17,547 | under 10 km |
| South Korea | 51,684,564 | 100,450 km² | $36,227 | about 60 km |
| Taiwan | — | — | — | about 190 km |
| China | 1,406,585,000 | 9,562,910 km² | $13,862 | about 410 km |
Quizzes featuring Japan
Inside Japan
- Prefectures of JapanCan you name all 47 prefectures of Japan?
- Japanese Prefectural CapitalsCan you name the capitals of Japan’s prefectures?
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Asia
- Capitals of Asia
- Asia Country Shapes
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Japan · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.