Mali
Flag, capital, map and facts, with World Bank figures ranked against the world and Africa.
- Capital
- Bamako
- Continent
- Africa
More Africa quizzes - Land neighbours
- Algeria, Burkina Faso, Guinea, Ivory Coast, Mauritania, Niger, Senegal
- Population
- 25,198,821 (2025)
- Total area
- 1,240,190 km² (2023)
- Centre of main landmass
- 17.3° N, 3.6° W
Mali at a glance
Mali is a country in Africa. Its capital is Bamako. It shares land borders with 7 countries: Algeria, Burkina Faso, Guinea, Ivory Coast, Mauritania, Niger and Senegal.
Flag of Mali
Mali’s flag is drawn in the proportions 2:3 (height to width), the most common shape among the 197 flags in our quizzes (87 of them).
Mali and Senegal: the same green, yellow and red vertical bands; Senegal adds a green star in the centre.
Guinea and Mali: the same three colours in reverse order, red–yellow–green for Guinea and green–yellow–red for Mali, reading from the flagpole.
When it is the question in Guess the Flag, the wrong answers include one or two of the flags most like it in layout and colour: Senegal, Mexico, Portugal and Belgium.
Mali in numbers
| Measure | Value | World rank | Rank in Africa |
|---|---|---|---|
| Populationpeople · 2025 | 25,198,821 | 58thof 195 | 19thof 54 |
| Total areakm² · 2023 | 1,240,190 km² | 23rdof 194 | 8thof 54 |
| GDPUS dollars · 2025 | $30.07B | 110thof 182 | 20thof 52 |
| GDP per capitaUS dollars per person · 2025 | $1,193 | 164thof 182 | 34thof 52 |
| Life expectancyyears at birth · 2024 | 60.7 years | 189thof 195 | 48thof 54 |
| Fertility ratebirths per woman · 2024 | 5.51 | 6thof 195 | 6thof 54 |
| Health spendingUS dollars per person · 2023 | $34 | 180thof 191 | 46thof 54 |
| Urban population% of people · 2025 | 32.2% | 168thof 195 | 43rdof 54 |
| Internet users% of people · 2024 | 36.8% | 155thof 180 | 29thof 51 |
| Forest cover% of land area · 2023 | 10.9% | 150thof 191 | 38thof 54 |
| CO₂ per persontonnes per person · 2024 | 0.30 t | 160thof 181 | 35thof 53 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Mali compared with its neighbours
| Country | Population2025 | Area2023 | GDP per person2025 |
|---|---|---|---|
| Mali | 25,198,821 | 1,240,190 km² | $1,193 |
| Algeria | 47,435,312 | 2,381,740 km² | $6,051 |
| Burkina Faso | 24,074,580 | 274,200 km² | $1,148 |
| Guinea | 15,099,727 | 245,860 km² | $1,877 |
| Ivory Coast | 32,711,547 | 322,460 km² | $3,050 |
| Mauritania | 5,315,065 | 1,030,700 km² | $2,198 |
| Niger | 27,917,831 | 1,267,000 km² | $775 |
| Senegal | 18,931,966 | 196,710 km² | $1,955 |
Quizzes featuring Mali
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of Africa
- Capitals of Africa
- Africa Country Shapes
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Mali · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.