Brazil
Flag, capital, map and facts, with World Bank figures ranked against the world and South America.
Brazil at a glance
Brazil is a country in South America. Its capital is Brasília, not Rio de Janeiro. It shares land borders with 9 countries: Argentina, Bolivia, Colombia, Guyana, Paraguay, Peru, Suriname, Uruguay and Venezuela.
Within South America, Brazil has the largest population (about 212.8 million people in 2025), the largest area (8,510,420 km² in 2023) and the largest economy ($2.28T in 2025).
Flag of Brazil
Brazil’s flag is drawn in the proportions 7:10 (height to width), like Andorra’s flag.
When it is the question in Guess the Flag, the wrong answers include one or two of the flags most like it in layout and colour: Saudi Arabia and Bangladesh.
Brazil in numbers
| Measure | Value | World rank | Rank in South America |
|---|---|---|---|
| Populationpeople · 2025 | 212,812,405 | 7thof 195 | 1stof 12 |
| Total areakm² · 2023 | 8,510,420 km² | 5thof 194 | 1stof 12 |
| GDPUS dollars · 2025 | $2.28T | 11thof 182 | 1stof 12 |
| GDP per capitaUS dollars per person · 2025 | $10,713 | 76thof 182 | 5thof 12 |
| Life expectancyyears at birth · 2024 | 76.0 years | 79thof 195 | 7thof 12 |
| Fertility ratebirths per woman · 2024 | 1.61 | 125thof 195 | 9thof 12 |
| Health spendingUS dollars per person · 2023 | $1,010 | 63rdof 191 | 4thof 12 |
| Urban population% of people · 2025 | 88.2% | 25thof 195 | 5thof 12 |
| Internet users% of people · 2024 | 84.5% | 79thof 180 | 4thof 11 |
| Forest cover% of land area · 2023 | 59.0% | 28thof 191 | 3rdof 12 |
| CO₂ per persontonnes per person · 2024 | 2.32 t | 96thof 181 | 8thof 12 |
Each measure links to its higher-or-lower game. How these figures are compiled.
Brazil compared with its neighbours
| Country | Population2025 | Area2023 | GDP per person2025 |
|---|---|---|---|
| Brazil | 212,812,405 | 8,510,420 km² | $10,713 |
| Argentina | 45,851,378 | 2,780,400 km² | $14,898 |
| Bolivia | 12,581,843 | 1,098,580 km² | $5,148 |
| Colombia | 53,425,635 | 1,140,619 km² | $8,562 |
| Guyana | 835,986 | 214,970 km² | $32,414 |
| Paraguay | 7,013,078 | 406,752 km² | $7,027 |
| Peru | 34,576,665 | 1,285,216 km² | $9,684 |
| Suriname | 639,850 | 163,820 km² | $7,070 |
| Uruguay | 3,384,688 | 176,220 km² | $25,216 |
| Venezuela | 28,516,896 | 912,050 km² | $3,495 |
Quizzes featuring Brazil
Inside Brazil
- States of BrazilCan you name all 26 states of Brazil and the Federal District?
- Brazilian State CapitalsCan you name the capitals of Brazil’s states?
Map quizzes
Flag, outline and capital quizzes
- Flags of the World
- Country Shapes
- World Capitals
- Guess the Flag
- Guess the Capital
- Flags of South America
- Capitals of South America
- South America Country Shapes
New every day: Daily Country Shape and Daily Higher or Lower. All daily puzzles
Sources
- World Bank Open Data: Brazil · Indicators as listed in the table, each with its own data year; collected 2026-10-01.
- Flag: Wikimedia Commons · Public domain
Capitals, borders, outlines and the methods behind every profile: about the data. Found an error or a figure that needs updating? Send a correction with the country and a reference.